27 years of NGO funding
STEA (Funding Centre for Social Welfare and Health Organisations) distributes Veikkaus profits to NGOs. Before 2017, RAY (Slot Machine Association) did the same. Here's 27 years of history.
Annual funding 2000-2026
RAY 2000-2016 (per-org total). STEA 2017-2026 (all grants). Years not directly comparable.
1141 orgs
1157 orgs
1115 orgs
1193 orgs
1162 orgs
1145 orgs
1118 orgs
1104 orgs
1036 orgs
921 orgs
806 orgs
781 orgs
756 orgs
779 orgs
797 orgs
789 orgs
824 orgs
864 orgs
993 orgs
887 orgs
895 orgs
823 orgs
784 orgs
797 orgs
789 orgs
724 orgs
686 orgs
2020 vs 2026: decade of cuts
2020 was peak funding (383M). Six years later the budget is 274M - a 29% drop. Most organizations got less or lost funding entirely.
604
got less or disappeared
265
got more
123.9 M€
total cuts
209
funding ended completely
What got cut? Sector analysis 2017 → 2026
STEA funds social and health NGOs: mental health, addiction recovery, disability services, child protection, veteran orgs and dozens of other sectors. Below is how funding has shifted.
Most cut sectors
| Sector | 2017 | 2026 | Change | Orgs |
|---|---|---|---|---|
| Ikääntyneiden ja vammaisten omaisjärjestöt | 6.8 M€ | 0 € | -100% | 34→0 |
| Muut omaisjärjestöt | 343k€ | 0 € | -100% | 2→0 |
| Muut yleisen terveyden ja hyvinvoinnin järjestöt | 17.4 M€ | 1.7 M€ | -90% | 72→20 |
| Hyvinvoinnin ja kuntoutuksen kehittämisjärjestöt | 2.7 M€ | 1.1 M€ | -58% | 3→2 |
| Veteraanijärjestöt | 1.1 M€ | 525k€ | -53% | 7→3 |
| Asukasyhdistykset | 248k€ | 116k€ | -53% | 7→1 |
| Lomajärjestöt | 14.2 M€ | 7.0 M€ | -51% | 6→6 |
| Kehitysvammajärjestöt | 19.6 M€ | 10.1 M€ | -49% | 21→17 |
| Ikääntyneiden asumis- ja palvelujärjestöt | 8.1 M€ | 4.6 M€ | -43% | 42→20 |
| Pelastusalan vapaaehtoisjärjestöt | 3.0 M€ | 2.0 M€ | -34% | 8→5 |
| Kansanterveysjärjestöt | 5.6 M€ | 3.8 M€ | -32% | 17→16 |
| Muut ikääntyneiden toiminnalliset järjestöt | 5.8 M€ | 4.1 M€ | -29% | 29→17 |
| Iho-, allergia- ja hengitysjärjestöt | 5.7 M€ | 4.0 M€ | -29% | 9→7 |
| Työttömien järjestöt | 1.7 M€ | 1.2 M€ | -28% | 18→12 |
| Invalidijärjestöt | 5.2 M€ | 3.8 M€ | -27% | 16→9 |
Fastest growing sectors
| Sector | 2017 | 2026 | Change | Orgs |
|---|---|---|---|---|
| Vähemmistöryhmien järjestöt | 7.1 M€ | 13.2 M€ | +85% | 54→63 |
| Taloustaidon ja aineellisen avun järjestöt | 2.3 M€ | 3.8 M€ | +62% | 10→19 |
| Monimuotoisten perheiden järjestöt | 2.1 M€ | 3.1 M€ | +47% | 9→9 |
| Kriminaalityön järjestöt | 1.9 M€ | 2.6 M€ | +37% | 9→10 |
| Lapsi- ja perhetyön yleisjärjestöt | 8.7 M€ | 10.9 M€ | +25% | 20→18 |
| Mielenterveysjärjestöt | 26.5 M€ | 31.3 M€ | +18% | 108→96 |
| Lasten lomajärjestöt | 1.9 M€ | 2.2 M€ | +17% | 5→5 |
Biggest losers (2020 → 2026)
Organizations with the largest euro drop. Many biggest losers are large umbrella organizations whose funding was reallocated.
| Organization | 2020 | 2026 | Change |
|---|---|---|---|
| Y-SÄÄTIÖ | 8.0 M€ | 555k€ | 7.4 M€ |
| Aspa-säätiö sr | 3.6 M€ | 983k€ | 2.6 M€ |
| Loma ja Terveys ry | 5.0 M€ | 2.7 M€ | 2.3 M€ |
| ENSI- JA TURVAKOTIEN LIITTO RY | 3.9 M€ | 1.7 M€ | 2.2 M€ |
| Tukena-säätiö sr | 3.2 M€ | 1.3 M€ | 1.9 M€ |
| HYVINVOINTILOMAT RY | 3.9 M€ | 2.1 M€ | 1.8 M€ |
| Helsingin Diakonissalaitoksen säätiö sr | 3.3 M€ | 1.6 M€ | 1.7 M€ |
| KEHITYSVAMMALIITTO RY | 4.0 M€ | 2.4 M€ | 1.6 M€ |
| SUOMEN PUNAINEN RISTI | 5.0 M€ | 3.5 M€ | 1.5 M€ |
| MIELI Suomen Mielenterveys ry, MIELI Psykisk Hälsa Finland rf | 7.4 M€ | 6.0 M€ | 1.4 M€ |
| SOLARIS-LOMAT RY | 2.9 M€ | 1.5 M€ | 1.3 M€ |
| Ehkäisevä päihdetyö EHYT ry, Förebyggande rusmedelsarbete EHYT rf | 5.4 M€ | 4.1 M€ | 1.3 M€ |
| VANHUSTYÖN KESKUSLIITTO RY | 3.0 M€ | 1.7 M€ | 1.3 M€ |
| Kehitysvammaisten Tukiliitto ry | 3.8 M€ | 2.6 M€ | 1.2 M€ |
| Allergia- Iho- ja Astmaliitto ry, Allergi- Hud- och Astmaförbundet rf | 2.3 M€ | 1.2 M€ | 1.2 M€ |
| Hengitysliitto ry | 2.6 M€ | 1.4 M€ | 1.2 M€ |
| Kuurojen Liitto ry, Finlands Dövas Förbund rf | 3.2 M€ | 2.1 M€ | 1.1 M€ |
| IKÄINSTITUUTIN SÄÄTIÖ | 2.3 M€ | 1.3 M€ | 1.0 M€ |
| INVALIDILIITTO RY | 2.7 M€ | 1.7 M€ | 915k€ |
| A-klinikkasäätiö sr | 3.8 M€ | 2.9 M€ | 887k€ |
Biggest winners (2020 → 2026)
Few organizations grew during cuts. Growth concentrated in immigration work, child protection and clubhouses.
| Organization | 2020 | 2026 | Growth |
|---|---|---|---|
| Kohtaus ry | 498k€ | 1.1 M€ | +564k€ |
| Etelä-Suomen Klubitalot ESKOT ry | 1.5 M€ | 1.9 M€ | +339k€ |
| BARNAVÅRDSFÖRENINGEN I FINLAND RF | 1.2 M€ | 1.6 M€ | +333k€ |
| Suomen Merimieskirkko sr | 0 € | 281k€ | +281k€ |
| TUKIKOHTA RY | 969k€ | 1.2 M€ | +277k€ |
| NAISTENKARTANO RY | 390k€ | 658k€ | +268k€ |
| Tukinainen ry, Tukinainen rf | 751k€ | 1.0 M€ | +252k€ |
| IHMISOIKEUSLIITTO RY | 313k€ | 551k€ | +239k€ |
| TURUN ENSI- JA TURVAKOTI RY | 743k€ | 968k€ | +225k€ |
| Setlementti Tampere ry | 1.8 M€ | 2.0 M€ | +223k€ |
| AIVOVAMMALIITTO RY | 910k€ | 1.1 M€ | +215k€ |
| KÄPY - LAPSIKUOLEMAPERHEET RY | 173k€ | 385k€ | +212k€ |
| SOS LAPSIKYLÄ RY | 356k€ | 568k€ | +212k€ |
| SATEENKAARIPERHEET RY | 629k€ | 836k€ | +207k€ |
| HEIKINTALO LAPPEENRANNAN KLUBITALO | 153k€ | 353k€ | +201k€ |
| Toimiva ry | 24k€ | 220k€ | +196k€ |
| Mannerheimin Lastensuojeluliiton Järvi-Suomen piiri ry | 440k€ | 636k€ | +195k€ |
| LAHDEN ENSI- JA TURVAKOTI RY | 1.0 M€ | 1.2 M€ | +193k€ |
| Jade yhteisö ry | 0 € | 190k€ | +190k€ |
| PÄIJÄT-HÄMEEN SOSIAALIPSYKIATRINEN SÄÄTIÖ SR | 0 € | 189k€ | +189k€ |
Stable funding
Organizations with funding within ±10% for five years (2022-2026). Effectively on automatic funding.
| Organization | Average | 2026 | Deviation |
|---|---|---|---|
| NEUROLIITTO RY | 1.6 M€ | 1.6 M€ | ±9% |
| HELSINGIN ENSIKOTI RY | 927k€ | 917k€ | ±3% |
| FINFAMI - UUSIMAA RY | 754k€ | 719k€ | ±9% |
| SUOMEN SOVITTELUFOORUMI RY | 741k€ | 744k€ | ±5% |
| SUOMEN ICEHEARTS RY | 710k€ | 689k€ | ±8% |
| ELÄKELÄISET RY | 707k€ | 678k€ | ±9% |
| KYNNYS RY | 643k€ | 619k€ | ±9% |
| NAISTEN LINJA SUOMESSA RY | 572k€ | 578k€ | ±8% |
| PSYKOSOCIALA FÖRBUNDET RF | 499k€ | 505k€ | ±10% |
| LEIRIKESÄ RY | 495k€ | 500k€ | ±10% |
| Tukenasi ry, Till ditt stöd rf. | 492k€ | 507k€ | ±8% |
| SVENSKA PENSIONÄRSFÖRBUNDET RF | 430k€ | 428k€ | ±8% |
| MIELI Pohjois-Savon mielenterveys ry | 428k€ | 422k€ | ±4% |
| NAPAPIIRIN OMAISHOITAJAT RY | 359k€ | 361k€ | ±5% |
| PSYKIATRISEN KUNTOUTUKSEN TUKI RY | 354k€ | 364k€ | ±8% |
| NON FIGHTING GENERATION RY | 325k€ | 334k€ | ±10% |
| MIELI Oulun seudun Mielenterveys ry | 325k€ | 326k€ | ±10% |
| NUORET LESKET RY | 317k€ | 329k€ | ±10% |
| PÄIJÄT-HÄMEEN MUISTIYHDISTYS RY | 293k€ | 293k€ | ±9% |
| Savon mielenterveysomaiset-FinFami ry | 275k€ | 284k€ | ±5% |
Newcomers
Organizations not funded in 2020 but funded in 2026
What is STEA?
STEA (Funding Centre for Social Welfare and Health Organisations) operates under Finland's Ministry of Social Affairs, distributing Veikkaus and state budget profits to non-profit social and health organizations. In 2026, 274M was distributed.
Before 2017, the same grants were distributed by RAY (Slot Machine Association). During the RAY era, funding was about 100-120M per year (per-org total). In the STEA era, the amount more than doubled because grants are per-application, not per-organization.
Organizations can apply for multiple grants: general funding (Ak), targeted operational funding (B), project funding (C) and investments (D). Large organizations can have 10+ simultaneous grants.
About this analysis
✓ Grant amounts and org data are real (avustukset.stea.fi)
✓ Comparison numbers (2020 vs 2026, sector trends) computed directly from data
~ Sector classification is STEA's own, but an org's class may be imprecise
~ RAY era (2000-2016) data is per-org total, not directly comparable to STEA era
~ Interpretations and conclusions are AI-generated and may contain errors
Analysis: Claude Opus 4.6. Data: avustukset.stea.fi.
Organizations →
Search and compare
Overlaps →
51 groups doing overlapping work